Property ROI Calculator Australia
Calculate your potential return on investment for Australian properties. Includes stamp duty calculations for all states and territories.
Saved Properties
Property Details
Total Profit
$2,600,242
Total Equity
$2,817,554
Net Cash Flow
-$26,576
ROI
1363.3%
Initial Costs
Deposit
$160,000
Stamp Duty
$30,735
Loan Amount
$640,000
Total Upfront
$190,735
Year-by-Year Breakdown
| Year | Property Value | Rental Income | Rates & Costs | Interest | Profit if Sold |
|---|---|---|---|---|---|
| 0 | $800,000 | $31,200 | $5,600 | $38,400 | -$43,535 |
| 1 | $840,000 | $32,136 | $5,880 | $38,400 | -$15,679 |
| 2 | $882,000 | $33,100 | $6,174 | $38,400 | $14,847 |
| 3 | $926,100 | $34,093 | $6,483 | $38,400 | $48,157 |
| 4 | $972,405 | $35,116 | $6,807 | $38,400 | $84,372 |
| 5 | $1,021,025 | $36,169 | $7,147 | $38,400 | $123,614 |
| 6 | $1,072,077 | $37,254 | $7,505 | $38,400 | $166,015 |
| 7 | $1,125,680 | $38,372 | $7,880 | $38,400 | $211,711 |
| 8 | $1,181,964 | $39,523 | $8,274 | $38,400 | $260,845 |
| 9 | $1,241,063 | $40,709 | $8,687 | $38,400 | $313,564 |
| 10 | $1,303,116 | $41,930 | $9,122 | $38,400 | $370,026 |
| 11 | $1,368,271 | $43,188 | $9,578 | $38,400 | $430,392 |
| 12 | $1,436,685 | $44,484 | $10,057 | $38,400 | $494,832 |
| 13 | $1,508,519 | $45,818 | $10,560 | $38,400 | $563,525 |
| 14 | $1,583,945 | $47,193 | $11,088 | $38,400 | $636,656 |
| 15 | $1,663,143 | $48,609 | $11,642 | $38,400 | $714,420 |
| 16 | $1,746,300 | $50,067 | $12,224 | $38,400 | $797,020 |
| 17 | $1,833,615 | $51,569 | $12,835 | $38,400 | $884,669 |
| 18 | $1,925,295 | $53,116 | $13,477 | $38,400 | $977,588 |
| 19 | $2,021,560 | $54,709 | $14,151 | $38,400 | $1,076,011 |
| 20 | $2,122,638 | $56,351 | $14,858 | $38,400 | $1,180,182 |
| 21 | $2,228,770 | $58,041 | $15,601 | $38,400 | $1,290,353 |
| 22 | $2,340,209 | $59,782 | $16,381 | $38,400 | $1,406,793 |
| 23 | $2,457,219 | $61,576 | $17,201 | $38,400 | $1,529,779 |
| 24 | $2,580,080 | $63,423 | $18,061 | $38,400 | $1,659,602 |
| 25 | $2,709,084 | $65,326 | $18,964 | $38,400 | $1,796,569 |
| 26 | $2,844,538 | $67,286 | $19,912 | $38,400 | $1,940,997 |
| 27 | $2,986,765 | $69,304 | $20,907 | $38,400 | $2,093,220 |
| 28 | $3,136,103 | $71,383 | $21,953 | $38,400 | $2,253,589 |
| 29 | $3,292,908 | $73,525 | $23,050 | $38,400 | $2,422,469 |
| 30 | $3,457,554 | $75,731 | $24,203 | $38,400 | $2,600,242 |
This calculator is for educational purposes only and does not constitute financial advice. Stamp duty calculations are estimates and may not reflect current rates. Please consult a licensed financial advisor and verify stamp duty with your state revenue office.
Found an issue with the calculations? Report it on GitHub
How to Use This Property ROI Calculator
This free property investment calculator helps Australian investors analyse potential returns on residential property investments. Enter your property details including purchase price, deposit, and expected growth rates to see a comprehensive breakdown of your investment over time.
What This Calculator Includes
- Stamp duty calculation - Accurate estimates for NSW, VIC, QLD, WA, SA, TAS, ACT, and NT
- Capital growth projection - See how your property value may increase over time
- Rental income analysis - Track cumulative rental returns with growth
- Interest costs - Interest-only loan calculations
- Year-by-year breakdown - Detailed table showing profit at each year
Understanding Your Results
Total Profit shows what you would make if you sold the property at the end of your investment period, accounting for all income and costs. ROI % represents your return relative to your initial outlay (deposit plus stamp duty). Net Cash Flow shows your cumulative rental income minus expenses.